Research design is a crucial component of any scientific study, as it provides a framework for collecting, analyzing, and interpreting data. The choice of research design depends on several factors, including the research question, the type of data needed, and the resources available.
Your choice of research design is determined by three key factors:
- The type of knowledge you seek to generate through your research.
- The nature of the data you plan to gather and examine.
- The sampling techniques, duration, and setting of your study.
Types of research aims
Different research aims require different research designs. The following table compares three types of research aims:
Type of research | What’s the difference? | What to consider |
Basic vs. applied | Basic research aims to advance knowledge for its own sake, while applied research aims to solve practical problems. | Consider the purpose of your research and the intended audience. Basic research is often conducted in academic settings, while applied research is more common in industry and government. |
Exploratory research vs. explanatory research Exploratory research aims to gain insights into a topic, while explanatory research aims to test hypotheses and establish causal relationships. | Consider the stage of your research and the level of knowledge available. Exploratory research is often conducted in the early stages of a project, while explanatory research builds on existing knowledge. | |
Inductive vs. deductive research | Inductive research starts with observations and generates theories, while deductive research starts with theories and tests them through observations. | Consider the nature of your research question and the type of data available. Inductive research is often used in qualitative studies, while deductive research is more common in quantitative studies. |
Types of research data
Different types of research data require different research designs. The following table compares four types of research data:
Type of research | What’s the difference? | What to consider |
Primary research vs. secondary research | Primary research involves collecting new data, while secondary research involves analyzing existing data. | Consider the availability and relevance of existing data. Primary research allows for greater control over the data collection process, but can be more time-consuming and expensive than secondary research. |
Qualitative vs. quantitative | Qualitative research focuses on non-numerical data, such as text and images, while quantitative research focuses on numerical data. | Consider the nature of your research question and the type of data needed to answer it. Qualitative research is often used to explore complex social phenomena, while quantitative research is used to test hypotheses and establish causal relationships. |
Descriptive research vs. experimental research | Descriptive research aims to describe characteristics of a population or phenomenon, while experimental research aims to establish cause-and-effect relationships. | Consider the level of control you have over the research variables. Descriptive research is often used when the researcher has limited control over the variables, while experimental research requires a high level of control. |
Types of sampling, timescale, and location
Different types of sampling, timescale, and location require different research designs. The following table compares four types of sampling, timescale, and location:
Type of research | What’s the difference? | What to consider |
Probability vs. non-probability sampling | Probability sampling involves randomly selecting participants from a population, while non-probability sampling involves selecting participants based on specific criteria. | Consider the representativeness and generalizability of your sample. Probability sampling allows for greater generalizability, but can be more time-consuming and expensive than non-probability sampling. |
Cross-sectional study vs. longitudinal studyCross-sectional studies collect data at a single point in time, while longitudinal studies collect data over an extended period. | Consider the temporal nature of your research question and the resources available. Cross-sectional studies are often used to establish associations between variables, while longitudinal studies are used to establish causal relationships and track changes over time. | |
Field research vs. laboratory research | Field research is conducted in natural settings, while laboratory research is conducted in controlled settings. | Consider the level of control you need over the research environment and the ecological validity of your findings. Field research allows for greater ecological validity, but can be more challenging to control than laboratory research. |
Fixed design vs. flexible design | Fixed designs involve a predetermined set of procedures, while flexible designs allow for changes based on emerging findings. | Consider the level of flexibility needed to answer your research question and the resources available. Fixed designs are often used in quantitative studies, while flexible designs are more common in qualitative studies. |
When designing a research study, it is important to carefully consider the research aims, the type of data needed, and the sampling methods, timescale, and location of the research. Each type of research design has its own strengths and limitations, and the choice of design should be based on the specific needs of the research project.